Fabrics
				
					
								
				
				
				
					 
					 						 		
					 		
					 							
						
							
															- 
								Crimson							   
- 
								
									Chelsea
- 
								No, Nanosphere/Defend available							
- 
								52%Ray, 34%Cot, 13%Pol, 1%Nyl							
- 
								54.00" (137.16 cm)							
- 
                                0 
- 
								0" (0 cm)							
- 
								0.00" (0.00 cm)							
- 
								Yes							
- 
								45,000 Wyzenbeek							
- 
								Cal TB 117 - PassUFAC Class 1
NFPA 260 - Pass
Tested to US standards							
- 
								S - Clean with solvents only							
- 
								Dry clean only							
- 
								Do not use bleach							
- 
								Do not machine wash							
- 
								No - air dry only							
- 
								Not recommended							
- 
								Low temp only							
							
															
														- 
								TIMES SQUAREÂ