Fabrics
				
					
								
				
				
				
					 
					 						 		
					 		
					 							
						
							
															- 
								Blue							   
- 
								
									Serendipity
- 
								No, Nanosphere/Defend available							
- 
								56% Cotton, 43% Rayon, 1%Nylon							
- 
								54.00" (137.16 cm)							
- 
                                0 
- 
								3.5" (8.89 cm)							
- 
								3.38" (8.59 cm)							
- 
								No							
- 
								30,000 Wyzenbeek							
- 
								Cal TB 117 - PassUFAC Class 1
NFPA 260 - Pass
Tested to US standards							
- 
								S - Clean with solvents only							
- 
								Dry clean only							
- 
								Do not use bleach							
- 
								Do not machine wash							
- 
								No - air dry only							
- 
								Acceptable							
- 
								Acceptable							
  
					
					
						Matching Colorways
						
				        				        Matching Color